Family Office 对比 Delphina
Family Office 由我们开发。这里关于其他应用的每项事实都来自其自己的公开页面,链接和日期见下文;这些页面未说明的,单元格留空。Family Office 一栏来自其自身代码。
有关 Delphina 的部分为英文。
Delphina 适合谁
Delphina calls itself the UK's personal financial clarity platform: forecasts and goals for UK households, with ISAs, SIPPs and UK tax built in.
并排对比
| 功能 | Family Office(我们的) | Delphina |
|---|---|---|
| 英国税务 | 所得税(含苏格兰自己的税级)、资本利得税和股息税在计划中逐年计算,遗产税按计划留下的遗产计算 | ISAs, SIPPs and UK tax built in; tax planning marked as coming soon on Investor |
| 其他国家 | 34 个国家的 122 种税制;Premium 及以上方案可在计划中从一种迁到另一种 | |
| 蒙特卡洛模拟 | 所有方案(含免费方案)都显示成功概率;Gold 和 Platinum 方案提供路径和扇形图 | On Investor |
| 公司和信托 | Platinum 方案:在家庭之外,公司、个体经营、合伙企业或信托数量不限 | |
| 房产 | 自住房和出租房,连同其抵押贷款、买入和卖出:免费方案 1 处,Premium 方案 3 处,Gold 和 Platinum 方案不限 | House purchase planning |
| 养老金 | SIPP、ISA、Lifetime ISA、Junior ISA 和国家养老金;其他养老收入按年金处理 | ISAs and SIPPs built in |
| 银行连接 | 暂不支持;Plaid 连接目前仅适用于其他国家(加拿大和美国) | None: Delphina has no link to your bank |
| 免费方案 | 有,无需银行卡,不限时间:最多 8 个项目、一位纳税人,预测 5 个期间。付费方案先免费 14 天,需要银行卡。计算器免费,无需账户。 | Yes, with no time limit and no card: a 5-year forecast, up to five assets, one portfolio, no data export |
| 价格 | 每月 £12 至 £49($15 至 $59,CA$20 至 CA$79);按年付费只需 10 个月的价格 | Wealth Builder GBP 9.99 a month, Investor GBP 19.99 a month |
| 数据存放地点 | 伦敦的 Amazon Web Services(eu-west-2);银行连接(Plaid)、付款(Stripe)和地图(Google)通过美国服务商;电子邮件通过 Google Workspace;完整列表见隐私政策 | EU: AWS in Dublin and Hetzner in Nuremberg |
| 导出 | 所有方案均可将整个计划导出为能重新导入的文件;付费方案可将报告打印为 PDF;预算交易可导出为 CSV | CSV on Investor |
空白单元格:Delphina 的公开页面未说明。
何时 Delphina 是更好的选择
- You want a free plan with no time limit and no card.
- You want your data kept in the European Union: AWS in Dublin and Hetzner in Nuremberg.
何时 Family Office 是更好的选择
- 您希望在计划中计算英国税务:含苏格兰税级的所得税、资本利得和股息逐年计算,遗产税按计划留下的遗产计算。
- 您的生活跨越不止一个国家:34 个国家的 122 种税制,并可在计划中从一种迁到另一种(Premium 及以上方案)。
- 您拥有公司、合伙企业或信托:Platinum 方案可在家庭之外管理任意数量。
来源
其他应用的信息核对于 2026-11-10。价格和功能会变化:以各应用自己的页面为准。
其他对比
Connection lost
Reconnecting...
You seem to be offline. Family Office will reconnect as soon as your connection is back.
Trying again in
s
Try now
Family Office is back
Reload the page to carry on.
Your session ended while the connection was down, and changes you had not saved were not kept. Reload the page and sign in again.
Your session ended while the connection was down, and changes you had not saved were not kept. Reload the page and you will be signed back in.
Reload