退職計画アプリの比較:アメリカ合衆国
誰にとっても一番のアプリはありません。必要なもの次第です。ここにあるアプリはどれもこの国の計画に使えます。各アプリの情報はそのアプリ自身の公開ページから、Family Office の情報はそのコードから取っています。Family Office は私たちが作っているので、その点を踏まえてお読みください。
ほかのアプリに関する部分は、それぞれの公式ページと同じく英語です。
この国で Family Office が扱うもの
| 米国の税金 | 連邦と州の所得税(51 の税制、各州と DC に 1 つずつ)、純投資所得税を含むキャピタルゲインと配当、社会保障の 85% への課税(法定上限)、Medicare 保険料の IRMAA をプランの中で年ごとに計算し、連邦遺産税はプランが残す遺産に対して計算 |
|---|---|
| 年金 | 401(k)、Roth 401(k)、IRA、Roth IRA、529、社会保障。その他の年金収入は年金払いとして扱います |
| 銀行連携 | Plaid 経由(アメリカ合衆国):Premium は 2 件、Gold と Platinum は 10 件 |
| ほかの国 | 34 か国の 122 の税制。Premium 以上ではプランの中でほかの税制への移住も扱えます |
| データの保管場所 | ロンドンの Amazon Web Services(eu-west-2)。銀行連携(Plaid)、支払い(Stripe)、地図(Google)は米国の事業者を経由。メールは Google Workspace を経由。全一覧はプライバシーポリシーを参照 |
並べて比較
| アプリ | 銀行連携 | 無料プラン | 料金 | モンテカルロ法 |
|---|---|---|---|---|
| Family Office(当社) | Plaid 経由(アメリカ合衆国):Premium は 2 件、Gold と Platinum は 10 件 | あります。カード不要、期間の制限なしで、項目は最大 8 件、納税者 1 人、予測は 5 期間です。有料プランは最初の 14 日間が無料(カード登録が必要)です。計算ツールはアカウントなしで無料です。 | 月額 $15~$59(£12~£49、CA$20~CA$79)。年払いは 10 か月分の料金 | 成功確率はすべてのプラン(無料プランを含む)で表示。パスとファンチャートは Gold と Platinum で利用可能 |
| Family Office と Fidelity の比較 | 記載なし | UK calculator: an anonymous short quiz | No fee to generate a plan | US planner: yes |
| Family Office と ProjectionLab の比較 | None: no link to your accounts | Yes: forecasting, Monte Carlo and historical backtesting | Premium $129 a year; Pro $549 a year for advisers | Yes, on every plan, with historical backtesting |
| Family Office と Monarch の比較 | Yes, through Plaid, Finicity, MX and Spinwheel | None listed; the first week is free | $14.99 a month or $99.99 a year; Monarch Plus $199 a year | 記載なし |
| Family Office と Boldin の比較 | Connected accounts on PlannerPlus, through Plaid, MX and Finicity | Yes: Basic is free | PlannerPlus $14 a month or $168 a year, 14-day free trial; Boldin Advisors $3,200 flat fee | On PlannerPlus |
| Family Office と Empower の比較 | Yes: connecting accounts is encouraged, not required | Yes: the dashboard and the financial tools are free | Free; Personal Strategy advice for more than $250,000 invested, for a fee | 5,000 simulations |
| Family Office と MaxiFi の比較 | 記載なし | None; a 14-day trial, card needed | MaxiFi Unlocked $149 a year | Living Standard Monte Carlo on MaxiFi Unlocked |
| Family Office と Pralana の比較 | 記載なし | Bronze is a free download, to be replaced by a free trial of Pralana Online | Online: Platinum $30 sign-up and $99 a year, Family $40 and $159, Pro $50 and $349, Pro 50 $100 and $499; Gold (Excel) $99 a year | 1,000 simulations |
| Family Office と スプレッドシート の比較 | You type or paste the figures | Yes: LibreOffice Calc is free | Free with LibreOffice | Possible if you build it |
Fidelity
Fidelity offers free retirement tools: in the UK, a short anonymous retirement calculator powered by Wealth Wizards; in the US, a Retirement Planner for persons in the US.
ProjectionLab
ProjectionLab is a planning tool with forecasting, Monte Carlo and historical backtesting on its free plan, presets for several countries including the UK, and a Pro plan for advisers.
Monarch
Monarch is a budgeting and net worth app for households in the US and Canada, made to share with a partner or a professional; Monarch Plus adds forecasting and business tracking.
Boldin
Boldin (formerly NewRetirement) is a retirement planner for people in the US, with tools for Social Security, Roth conversions and federal and state tax, and flat-fee advisers.
Empower
Empower's dashboard and Retirement Planner are free tools: the more accounts you connect, the more they show; its advisers manage portfolios of more than $250,000 for a fee.
MaxiFi
MaxiFi Planner is for people in the US: it works out the living standard you can sustain, with federal and state tax, Social Security and a Roth Conversion Optimizer.
Pralana
Pralana is a detailed US retirement planner, online or as an Excel workbook (Gold), for people who want US tax and accounts modelled in depth; Pro plans are for advisers.
スプレッドシート
A spreadsheet suits someone who wants to see and change every formula, and is happy to build and update them.
ほかの比較
ほかのアプリの情報は 2026-11-10 に確認しました。料金や機能は変わります。各アプリのページが正式な情報です。